open 18:5
Sista open workouten 18:5.
Heat 1 | Start tid | |||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 17:00 |
1 | Lars | Vincent | 3 | Ida | Fredrik | |
2 | 4 | Joel | Robin J | |||
Heat 2 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 17:15 |
1 | Meja | Simon | 3 | Andreat | Cilla | |
2 | Moa | Robin K | 4 | Emelie | Vincent | |
Heat 3 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 17:30 |
1 | Felix | Cilla | 3 | Viktor | Fredrik | |
2 | Carl N | Vincent | 4 | Kristian | Robin J | |
Heat 4 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 17:45 |
1 | Nadde | Simon | 3 | Fredrik W | Fredrik | |
2 | Jyrki | Vincent | 4 | Karl-Johan | Robin K | |
Heat 5 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 18:00 |
1 | Casper T | Cilla | 3 | Per J | Fredrik | |
2 | Andrea L | Simon | 4 | Max | Robin K | |
Heat 6 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 18:15 |
1 | Ralf B | Fredrik | 3 | Christian L | Cilla | |
2 | Glenn L | Robin K | 4 | Dime | Nadde | |
Heat 7 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 18:30 |
1 | Mathias W | Simon | 3 | Mikael N | Cilla | |
2 | Niklas L | Vincent | 4 | Ludwig | Nadde | |
Heat 8 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 18:45 |
1 | Marcus | Fredrik | 3 | Sandra | Fredrik W | |
2 | Robin J | Robin K | 4 | Julia | Nadde | |
Heat 9 | ||||||
Lane | Atlet | Domare | Lane | Atlet | Domare | 19:00 |
1 | Dennis | Fredrik B | 3 | Kaitlynne | Vincent | |
2 | Emil D | Robin K | 4 | Charlie | Simon |
Comments
Comments are closed